<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Airlines &#124; Official Website for All Airlines Operating in Peru</title>
	<atom:link href="http://www.peruvianairlines.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peruvianairlines.com/en</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 21:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Peruvian Airlines Ticket Classes Explained</title>
		<link>http://www.peruvianairlines.com/en/peruvian-airlines-ticket-classes-explained-translated.html</link>
		<comments>http://www.peruvianairlines.com/en/peruvian-airlines-ticket-classes-explained-translated.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peruvian Airlines]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/?p=75</guid>
		<description><![CDATA[Some people were complaining that the airfare classes on the Peruvian Airlines website were not translated into English, so here is our non-official translation that may aid passengers with their booking online. B Class Roundtrip Rate / 180 Days Validity Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos Reimbursable Rates Does [...]]]></description>
			<content:encoded><![CDATA[<p>Some people were complaining that the airfare classes on the Peruvian Airlines website were not translated into English, so here is our non-official translation that may aid passengers with their booking online.</p>
<h3>B Class</h3>
<p>Roundtrip Rate / 180 Days Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Does Not Apply For Children<br />
Apply 25% For Infant<br />
Rate Does Not Apply Rerouting<br />
Rate Does Not Apply To Name Change<br />
Deadline For Purchase 6 Hours After Booking<br />
Apply Change Of Date Without Penalty<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>V Class</h3>
<p>Roundtrip Rate / 180 Days Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Does Not Apply For Children<br />
Apply 10% For Infant<br />
Rate Does Not Apply Rerouting<br />
Rate Does Not Apply To Name Change<br />
Deadline For Purchase 6 Hours After Booking<br />
Apply Change Of Date Without Penalty<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>E Class</h3>
<p>Roundtrip Rate / 180 Days Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Apply 50% For Children<br />
Apply 25% For Infant<br />
Rate Does Not Apply Rerouting<br />
Rate Does Not Apply To Name Change<br />
Deadline For Purchase 6 Hours After Booking<br />
Apply Change Of Date Without Penalty<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>T Class</h3>
<p>Roundtrip Rate / 180 Days Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Apply 50% For Children<br />
Apply 10% For Infant<br />
Rate Does Not Apply Rerouting<br />
Rate Does Not Apply To Name Change<br />
Deadline For Purchase 6 Hours After Booking<br />
Apply Change Of Date Without Penalty<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>W Class</h3>
<p>Ow Rate / 6 Months Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Fare Not Endorsable<br />
Apply 65% For Children<br />
Apply 10% For Infant<br />
Rate Does Not Apply Rerouting<br />
Rate Does Not Apply To Name Change<br />
Deadline For Purchase 6 Hours After Booking<br />
Apply Change Of Date Without Penalty<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>L Class</h3>
<p>Roundtrip Rate / 180 Days Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Apply 50% For Children<br />
Apply 10% For Infant<br />
Rate Does Not Apply Rerouting<br />
Rate Does Not Apply To Name Change<br />
Deadline For Purchase 6 Hours After Booking<br />
Apply Change Of Date Without Penalty<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>X Class</h3>
<p>Ow Rate / 6months Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Fare Not Endorsable<br />
Apply 50% For Children<br />
Apply 10% For Infant<br />
Rate Does Not Apply Rerouting<br />
Rate Does Not Apply To Name Change<br />
Apply Change Of Date Without Penalty<br />
Deadline For Purchase 12 Hours After Booking<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>S Class</h3>
<p>Ow Rate / 6months Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Fare Not Endorsable<br />
Apply 50% For Children<br />
Apply 10% For Infant<br />
Rate Does Not Apply To Name Change<br />
Rate Does Not Apply Rerouting<br />
Apply Change Of Date Without Penalty<br />
Deadline For Purchase 12 Hours After Booking<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
<h3>Y Class</h3>
<p>Ow Rate / 6months Validity<br />
Maximum Luggage Allowance Two Pieces That Add A Total Of 25 Kilos<br />
Reimbursable Rates<br />
Fare Not Endorsable<br />
Apply 50% For Children<br />
Apply 10% For Infant<br />
Rate Does Not Apply To Name Change<br />
Rate Does Not Apply Rerouting<br />
Apply Change Of Date Without Penalty<br />
Deadline For Purchase 12 Hours After Booking<br />
Rates Can Combine With Ow / Rt rates<br />
Subject To Change Without Notice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/peruvian-airlines-ticket-classes-explained-translated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booking Issues with Peruvian Airlines</title>
		<link>http://www.peruvianairlines.com/en/booking-issues-with-peruvian-airlines.html</link>
		<comments>http://www.peruvianairlines.com/en/booking-issues-with-peruvian-airlines.html#comments</comments>
		<pubDate>Tue, 25 May 2010 03:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Peruvian Airlines]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[online reservations]]></category>
		<category><![CDATA[peruvianairlines.com]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/?p=23</guid>
		<description><![CDATA[It has been reported on Lonely Planet that some users have been experiencing issues when booking in PeruvianAirlines.com. We wanted to make sure we included a post about this on our website to see if we can help anybody out there having problems with the online reservations system. A user wrote: &#8220;Please i need a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peruvianairlines.com/en/wp-content/uploads/2010/05/iStock_000000818934XSmall.jpg"><img class="alignleft size-medium wp-image-24" style="border: 8px solid white;" title="Travel Consultant" src="http://www.peruvianairlines.com/en/wp-content/uploads/2010/05/iStock_000000818934XSmall-201x300.jpg" alt="" width="201" height="300" /></a><br />
It has been reported on Lonely Planet that some users have been experiencing issues when booking in PeruvianAirlines.com.</p>
<p>We wanted to make sure we included a post about this on our website to see if we can help anybody out there having problems with the online reservations system.</p>
<p>A user wrote:</p>
<p>&#8220;Please i need a help booking  for flight through peruvian airlines  oficial site  .it seems  to be a problem buying ticket with my perfect  valid visa card . after filling all details with pasport and credit card  number it said to me that &#8220;an error occured in transaction&#8221; and my  credit card is not verified by Visa program. how can i get through and  get my ticket to arequipa note that only credit card that i have is Visa<br />
Thanks&#8221;</p>
<p>There were two suggestions:</p>
<p>&#8220;i read somewhere else they dont seem to like free email accounts.  try  your work or school email and see if that helps.  good luck.&#8221;</p>
<p>and</p>
<p>&#8220;Verified By Visa Cards are required and work best usually the problem</p>
<p>Be sure you are using one of those and have done that&#8221;.</p>
<p>Also following the thread we read a couple of more notes.</p>
<p>&#8220;hey,<br />
i had the same problem.  After calling my bank and Visa and getting no  answers i finally logged onto my online banking and there was a link to  register with &#8216;verified by visa&#8217;.  its basically an extra protection  thing or something and after i signed up i booked my ticket no problem.<br />
good luck&#8221;</p>
<p>&#8220;There is also an international toll free number you can call&#8230; they  were quite nice, but unable to help fully.</p>
<p>Make sure to have the verified by visa (there is an equivalent program  with MC) as you will need it for many/most types of online purchase in  Peru.  Some banks (ex-Citibank) do not offer it.   I ended up using the  Verified by Visa on my debit card which is a Visa and it was fine.</p>
<p>Yes, the statement about free email accounts is true.</p>
<p>You can indeed book or pay at the airport or at offices on major  Peruvian cities.&#8221;</p>
<p>Hope this helps any users out there. We also suggest booking through a travel agent that has an agreement with Peruvian Airline or any other Peruvian domestic airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/booking-issues-with-peruvian-airlines.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peruvian Airline Considers Handing Out Free Tickets to Boost Tourism</title>
		<link>http://www.peruvianairlines.com/en/peruvian-airline-considers-handing-out-free-tickets-to-boost-tourism.html</link>
		<comments>http://www.peruvianairlines.com/en/peruvian-airline-considers-handing-out-free-tickets-to-boost-tourism.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Peruvian Airlines]]></category>
		<category><![CDATA[CUsco]]></category>
		<category><![CDATA[Cuzco]]></category>
		<category><![CDATA[LAN]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/?p=19</guid>
		<description><![CDATA[LAN Peru Airlines said Thursday it was considering offering foreigners free transportation to southern Peru to revive tourism after the Cusco region was hit by torrential rains last month, Xinhua informed. The special offer will benefit those who choose LAN Peru to come to Peru and wish to visit Cusco, said Jorge Vilchez, general manager [...]]]></description>
			<content:encoded><![CDATA[<p>LAN Peru Airlines said Thursday it was considering offering foreigners free transportation to southern Peru to revive tourism after the Cusco region was hit by torrential rains last month, Xinhua informed.</p>
<p>The special offer will benefit those who choose LAN Peru to come to Peru and wish to visit Cusco, said Jorge Vilchez, general manager of the airline company.</p>
<p>He said domestic tourists would also enjoy a discount of nearly 50 percent on each flight.</p>
<p>&#8220;The number of tourists coming from abroad such as Japan and Germany registered a big drop. We are talking about 10,000 less reservations,&#8221; said Vilchez, who urged the Peruvian government to start a promotion campaign for all tourist destinations in Peru.</p>
<p>Vilchez added that the company&#8217;s new air routes such as Lima-Madrid-Paris and Lima-San Francisco would contribute to the arrival of more foreign tourists.</p>
<p>Tourist arrivals in Cusco dropped by more than 50 percent shortly after the torrential rains, declining from 7,800 in the first three days of January to 3,300 at the beginning of February, according to the local government.</p>
<p>The downpours paralyzed traffic on the ground and forced the government to evacuate about 4,000 people, including tourists, with helicopters from around the renowned ancient Inca ruins site Machu Picchu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/peruvian-airline-considers-handing-out-free-tickets-to-boost-tourism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>peruvian airlines</title>
		<link>http://www.peruvianairlines.com/en/peruvian-airlines-2.html</link>
		<comments>http://www.peruvianairlines.com/en/peruvian-airlines-2.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:05:09 +0000</pubDate>
		<dc:creator>automaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/news/peruvian-airlines-2.html</guid>
		<description><![CDATA[Lan airlines Plans Share Listing on peruvian Exchange &#8211; Bloomberg Lan airlines Plans Share Listing on peruvian ExchangeBloomberg1 (Bloomberg) &#8212; Lan airlines SA, Latin America&#8217;s biggest airline by market value, plans to list shares in Peru as the region&#8217;s issuers and exchanges seek &#8230;ECOPETROL will Join the Lima Stock ExchangePoder 360all 27 news articles » Blog [...]]]></description>
			<content:encoded><![CDATA[<p> <a href='http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601086%26sid%3DanumHPGW2JOU&#038;usg=AFQjCNH1pj43pfqb01CKVxaUuwlbpYtIVg'  onclick="pageTracker._trackPageview('/outgoing/news.google.com/news/url?fd=R_038_sa=T_038_url=http_3A_2F_2Fwww.bloomberg.com_2Fapps_2Fnews_3Fpid_3D20601086_26sid_3DanumHPGW2JOU_038_usg=AFQjCNH1pj43pfqb01CKVxaUuwlbpYtIVg&amp;referer=');"> Lan <strong>a</strong><strong>i</strong><strong>r</strong><strong>l</strong><strong>i</strong><strong>n</strong><strong>e</strong><strong>s</strong> Plans Share Listing on <strong>p</strong><strong>e</strong><strong>r</strong><strong>u</strong><strong>v</strong><strong>i</strong><strong>a</strong><strong>n</strong> Exchange &#8211; Bloomberg </a> <br />Lan <strong>a</strong><strong>i</strong><strong>r</strong><strong>l</strong><strong>i</strong><strong>n</strong><strong>e</strong><strong>s</strong> Plans Share Listing on <strong>p</strong><strong>e</strong><strong>r</strong><strong>u</strong><strong>v</strong><strong>i</strong><strong>a</strong><strong>n</strong> ExchangeBloomberg1 (Bloomberg) &#8212; Lan <strong>a</strong><strong>i</strong><strong>r</strong><strong>l</strong><strong>i</strong><strong>n</strong><strong>e</strong><strong>s</strong> SA, Latin America&#8217;s biggest airline by market value, plans to list shares in Peru as the region&#8217;s issuers and exchanges seek &#8230;ECOPETROL will Join the Lima Stock ExchangePoder 360all 27 news articles »</p>
<p> <span  class="linkblkred" style="padding-left:168px;"><a href="http://www.blogoverdrive.com/"   onclick="pageTracker._trackPageview('/outgoing/www.blogoverdrive.com/?referer=');">Blog Content</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/peruvian-airlines-2.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>air tickets peru</title>
		<link>http://www.peruvianairlines.com/en/air-tickets-peru.html</link>
		<comments>http://www.peruvianairlines.com/en/air-tickets-peru.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:05:34 +0000</pubDate>
		<dc:creator>automaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/news/air-tickets-peru.html</guid>
		<description><![CDATA[Madrid &#8211; Barajas airport. 200 passengers with tickets to Lima with the air . &#8211; Barcelona Reporter BBC NewsMadrid &#8211; Barajas airport. 200 passengers with tickets to Lima with the air &#8230;Barcelona ReporterThe intention is to cut traffic for five minutes at half hour intervals until AENA (airports and air Navigation) &#8220;or whoever&#8221; takes them [...]]]></description>
			<content:encoded><![CDATA[<p> <a href='http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.barcelonareporter.com%2Findex.php%3F%2Fnews%2Fcomments%2Fmadrid_-_barajas_airport._200_passengers_with_tickets_to_lima_with_the_air_%2F2312090238am&#038;usg=AFQjCNF9hguoxpRs7mkbt2Y7hrDJGFofuA'  onclick="pageTracker._trackPageview('/outgoing/news.google.com/news/url?fd=R_038_sa=T_038_url=http_3A_2F_2Fwww.barcelonareporter.com_2Findex.php_3F_2Fnews_2Fcomments_2Fmadrid_-_barajas_airport._200_passengers_with_tickets_to_lima_with_the_air_2F2312090238am_038_usg=AFQjCNF9hguoxpRs7mkbt2Y7hrDJGFofuA&amp;referer=');"> Madrid &#8211; Barajas <strong>a</strong><strong>i</strong><strong>r</strong>port. 200 passengers with <strong>t</strong><strong>i</strong><strong>c</strong><strong>k</strong><strong>e</strong><strong>t</strong><strong>s</strong> to Lima with the <strong>a</strong><strong>i</strong><strong>r</strong> . &#8211; Barcelona Reporter </a> <br />BBC NewsMadrid &#8211; Barajas <strong>a</strong><strong>i</strong><strong>r</strong>port. 200 passengers with <strong>t</strong><strong>i</strong><strong>c</strong><strong>k</strong><strong>e</strong><strong>t</strong><strong>s</strong> to Lima with the <strong>a</strong><strong>i</strong><strong>r</strong> &#8230;Barcelona ReporterThe intention is to cut traffic for five minutes at half hour intervals until AENA (<strong>a</strong><strong>i</strong><strong>r</strong>ports and <strong>a</strong><strong>i</strong><strong>r</strong> Navigation) &#8220;or whoever&#8221; takes them to <strong>p</strong><strong>e</strong><strong>r</strong><strong>u</strong>. &#8230;Spanish <strong>a</strong><strong>i</strong><strong>r</strong>line <strong>a</strong><strong>i</strong><strong>r</strong> Comet To File For Creditor ProtectionWall Street Journalall 108 news articles »</p>
<p> <span  class="linkblkred" style="padding-left:168px;"><a href="http://www.blogoverdrive.com/"   onclick="pageTracker._trackPageview('/outgoing/www.blogoverdrive.com/?referer=');">Blog Content</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/air-tickets-peru.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish airline suspends flights over financial troubles &#8211; AFP</title>
		<link>http://www.peruvianairlines.com/en/peru-travel.html</link>
		<comments>http://www.peruvianairlines.com/en/peru-travel.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:14:39 +0000</pubDate>
		<dc:creator>automaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/news/peru-travel.html</guid>
		<description><![CDATA[BBC NewsSpanish airline suspends flights over financial troublesAFPAn Air Comet flight that was to leave Madrid late on Monday for Lima in peru was the first to be cancelled. Dozens of passengers spent the night at the &#8230;Spanish airline is groundedThe Associated PressSpanish Airline Air Comet To File For Creditor ProtectionWall Street JournalSpanish airline shutdown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5iCjk9g4PSuXYVbfTgFB324r35B5w&amp;usg=AFQjCNE8Haj2VwDq6WNXN6OfYWNE2dN2Vw" onclick="pageTracker._trackPageview('/outgoing/news.google.com/news/url?fd=R_amp_sa=T_amp_url=http_3A_2F_2Fwww.google.com_2Fhostednews_2Fafp_2Farticle_2FALeqM5iCjk9g4PSuXYVbfTgFB324r35B5w_amp_usg=AFQjCNE8Haj2VwDq6WNXN6OfYWNE2dN2Vw&amp;referer=');"> </a><br />
BBC NewsSpanish airline suspends flights over financial troublesAFPAn Air Comet flight that was to leave Madrid late on Monday for Lima in <strong>p</strong><strong>e</strong><strong>r</strong><strong>u</strong> was the first to be cancelled. Dozens of passengers spent the night at the &#8230;Spanish airline is groundedThe Associated PressSpanish Airline Air Comet To File For Creditor ProtectionWall Street JournalSpanish airline shutdown leaves Christmas <strong>t</strong><strong>r</strong><strong>a</strong><strong>v</strong><strong>e</strong><strong>l</strong>lers stranded</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/peru-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lan airlines Plans Share Listing on Peruvian Exchange &#8211; Bloomberg</title>
		<link>http://www.peruvianairlines.com/en/peruvian-airlines.html</link>
		<comments>http://www.peruvianairlines.com/en/peruvian-airlines.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:12:35 +0000</pubDate>
		<dc:creator>automaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/news/peruvian-airlines.html</guid>
		<description><![CDATA[Lan airlines Plans Share Listing on peruvian ExchangeBloomberg1 (Bloomberg) &#8212; Lan airlines SA, Latin America&#8217;s biggest airline by market value, plans to list shares in Peru as the region&#8217;s issuers and exchanges seek &#8230;ECOPETROL will Join the Lima Stock ExchangePoder.]]></description>
			<content:encoded><![CDATA[<p>Lan <strong>a</strong><strong>i</strong><strong>r</strong><strong>l</strong><strong>i</strong><strong>n</strong><strong>e</strong><strong>s</strong> Plans Share Listing on <strong>p</strong><strong>e</strong><strong>r</strong><strong>u</strong><strong>v</strong><strong>i</strong><strong>a</strong><strong>n</strong> ExchangeBloomberg1 (Bloomberg) &#8212; Lan <strong>a</strong><strong>i</strong><strong>r</strong><strong>l</strong><strong>i</strong><strong>n</strong><strong>e</strong><strong>s</strong> SA, Latin America&#8217;s biggest airline by market value, plans to list shares in Peru as the region&#8217;s issuers and exchanges seek &#8230;ECOPETROL will Join the Lima Stock ExchangePoder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/peruvian-airlines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peruvian Airlines&#8217; Site is Under Construction</title>
		<link>http://www.peruvianairlines.com/en/peruvian-airline-website-is-under-construction.html</link>
		<comments>http://www.peruvianairlines.com/en/peruvian-airline-website-is-under-construction.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Peruvian Airlines]]></category>

		<guid isPermaLink="false">http://www.peruvianairlines.com/en/?p=3</guid>
		<description><![CDATA[We apologyze for the inconvenience. We are working as fast as we can to translate our content into English. Please come back soon!]]></description>
			<content:encoded><![CDATA[<p>We apologyze for the inconvenience. We are working as fast as we can to translate our content into English. Please come back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peruvianairlines.com/en/peruvian-airline-website-is-under-construction.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

